Curriculum Database of Proposals 2014
Proposal | Initiated | Approved | Sponsor | Title |
14-25 | 2014-12-03 | Approved | John Bailey | Special Education Certificate |
14-24 | 2014-12-04 | Approved | Dr. David T. Porter | Exercise & Sports Science Curriculum Overhaul |
14-22 | 2014-11-11 | Approved | Keith Lane | New Religious Education Core |
14-20 | 2014-10-09 | Approved | Joe Plicka | Creative Writing Minor |
14-19 | 2014-12-11 | Approved | John Bailey | School of Education Realignment |
14-18 | 2014-09-23 | Approved | Dan Scott | Chemistry 99 |
14-17 | 2014-09-17 | Approved | Michael G. Murdock | Legal Studies Certificate |
14-16 | 2014-08-06 | Approved | Brent Chowen | EDU Certificates |
14-15 | 2014-08-06 | Approved | Brent Chowen | Education and Elementary Education Prerequisites |
14-14 | 2014-07-24 | Approved | Yifen Beus | ICS - Comparative Humanities: Requirements Revision |
14-13 | 2014-08-19 | Approved | Mark MacDonald | CRDEV 199R (Experiental Learning for Career) and CRDEV 199R (Career Connect) |
14-12 | 2014-05-16 | Approved | Michael G. Murdock | POSC International Development Certificate |
14-09 | 2014-01-10 | Approved | Jennifer Lane | GE Classes - MATH 107 & LCOM 102 |
14-08 | 2014-01-10 | Approved | Scott Hyde | Mathematics Tracks |
14-07 | 2014-03-15 | Approved | Brandon Truscott | Visual Arts Department: Curriculum revision and update |
14-06 | 2014-02-10 | Approved | Brian Houghton | Emergency Management Certificate |
14-05 | 2014-01-28 | Approved | Norman Kaluhiokalani | EXS 288 and 289R Credit Change |
14-04 | 2014-01-20 | Approved | Jared Marcum | Student Development 100 |
14-03 | 2014-01-10 | Approved | Jennifer Lane | General Education Inquiry |
14-02 | 2014-01-06 | Approved | Geoff Draper | Reducing credit Hours of the CS degree |
14-01 | 2014-01-06 | Approved | Randal Allred | Honors Colloquium Credit |
EZ Forms Compiled by Department |
Career Development |
Exercise and Sport Science |
Mathematics |